AMP 24
AMP Electric
The AMP 24 Sno-Thro® is quiet, easy-to-start and requires no gasoline. This cordless all electric two-stage snow blower has a 24 inch clearing width and will run 45 to 60 minutes on a single charge depending on snow conditions.
Key Features
- 4 HP brushless DC motor
- 24″ clearing width
- Throws snow up to 40 feet
- Fully charged in 7 hours
- Quiet
- All steel construction
- No emissions
- No gas
- No oil
| Model Number | 916003 |
| Engine Rating | 48 V Brushless DC Motor |
| Engine Type | Ariens Exclusive |
| Starting System | Key On, PTO On |
| Clearing Widt | 24” |
| Chute Rotation | 2.5x Quick Turn |
| Deflector Control | Remote |
| Tire Size | 13” x 4” |
| Axle System | Pin Lock |
| Speed | 6 Forward/ 2 Reverse |
| Gear Case | Cast Iron |
| Impeller Diameter | 12” |
| Augers | 11” Steel Serrated |
| Warranty | 3-year Limited Consumer, 90-day Limited Commercial Batteries:100% 1st year, pro-rated 2nd year |
| Other Features | Easy Start, Less Noise, No Fumes |
bali LX
94” sq. x 39”, 650 gal
8 Seats, 122 Jets: 49 hydro, 73 air
11.5 HP, 510 GPM, 4 Pumps
(optional oasis waterflow feature)
Commercial Z-Force® S 48
- 22 HP* Kohler® Command® V-Twin Engine delivers efficient power for reliable starting and exceptionally smooth, quiet operation.
- Hydro-Gear™ ZT3100™ Transmission w/Oil Reserve & Filter for effortless turning capability.
- Electronic PTO for smoother deck engagement.
- Synchro Steer™ Technology controls both the front wheels and the independently controlled back wheels.
- EVC suspension seat with armrests provides more comfort for different sized operators.
- Sloped-nose deck that provides a professional cut day after day.
Specifications
| ENGINE | |
| Engine Type | 22 HP* Kohler® Command® V-Twin |
| Cylinders/Material | 2/cast-iron sleeve |
| Engine Start | Electric |
| Lubrication | Fully pressurized automotive-style w/spin-on oil filter |
| Engine Oil Capacity | 2 qt. |
| DRIVE SYSTEM | |
| Transmission | Hydro-Gear™ ZT3100™ Charged w/oil reserve and filter |
| STEERING | |
| Steering | Steering wheel with tilt column |
| CHASSIS | |
| Frame | 1.5″ x 3″ heavy-duty steel frame |
| Front Axle | Cast-iron w/tapered roller bearings |
| Front Wheel Pivot Bearings | Ball bearings |
| ELECTRICAL SYSTEM | |
| Alternator | 15 amp. regulated |
| Battery | 275 cold crank amp. |
| Safety Systems | Operator presence |
| OPERATION | |
| PTO Clutch | Fingertip electronic engagement |
| Deck Lift | Foot pedal |
| Seat | High-back elasticity vibration control (EVC) suspension seat w/armrests |
| Parking Brake | Mechanical |
| Hour Meter | Standard electronic |
| ADDITIONAL SPECIFICATIONS | |
| Forward Speed | 8.5 mph |
| Reverse Speed | 3.5 mph |
| Front Tires | 13 x 6.5 – 6 turf |
| Rear Tires | 22 x 9.5 – 12 turf |
| Turning Radius | Zero |
| Fuel Tank Capacity | Twin 4.25 gal. (8.5 gal. total) |
| Cup Holder | Standard (oversize cup holder in dash) |
| Wheelbase | 50″ |
| Overall Length | 75″ |
| Estimated Weight w/Deck | 745 lbs. |
| MOWER DECK | |
| Cutting Width/Blades | 48″ triple-blade (high-lift) |
| Greasable Spindles | Standard |
| Deck Cutting Height | 1″ – 5″ |
| Deck Construction | Sloped-nose design, 11-gauge, floating/fabricated/reinforced plate |
| Deck Drive System | Belt driven, Kevlar® |
| Anti-Scalping | 4 greasable gauge wheels, 4 front rollers, 4 rear striping rollers |
| Deck Wash | Patented SmartJet™ high-pressure deck washing system |
| Accessories | Optional mulch kit/optional bagger/optional light kit |
| Deck Attach/Removal | QuickAttach™ in seconds |
| WARRANTY | |
| Warranty | 2-year limited commercial, no hour limitations
|
Compact 22
Compact
This Ariens® Compact Sno-Thro® Series is an exceptional value, providing outstanding snow removal performance in a compact frame that is easy to store and operate in tight environments.
Key Features
- 205cc Briggs & Stratton® Engine
- 24″ Clearing Width
- Polar Trac Tires
- Remote Chute Deflector
- Throws snow up to 40 feet
Compact 22 | Compact 24 |
|
|---|---|---|
| Model Number | 920013 | 920014 |
| Engine Rating | 208cc | 205cc |
| Engine Type | Ariens OHV | Ariens Polar Force by Briggs & Stratton | Starting System | 120V/Recoil | 120V/Recoil |
| Clearing Widt | 22” | 24” |
| Chute Rotation | 2.5x Quick Turn | 2.5x Quick Turn |
| Deflector Control | Manual | Remote |
| Tire Size | 13” x 4” | 13” x 4” |
| Axle System | Pin Lock | Pin Lock |
| Speed | 6 Forward/ 2 Reverse | 6 Forward/ 2 Reverse |
| Gear Case | Cast Iron | Cast Iron |
| Impeller Diameter | 12” | 12” |
| Augers | 11” Steel Serrated | 11” Steel Serrated |
| Warranty | 3-year Limited Consumer, 90-day Limited Commercial | 3-year Limited Consumer, 90-day Limited Commercial |
| Other Features | Halogen Headlight | Halogen Headlight |
Compact 24
Compact
This Ariens® Compact Sno-Thro® Series is an exceptional value, providing outstanding snow removal performance in a compact frame that is easy to store and operate in tight environments.
Key Features
- 205cc Briggs & Stratton® Engine
- 24″ Clearing Width
- Polar Trac Tires
- Remote Chute Deflector
- Throws snow up to 40 feet
Compact 22 | Compact 24 |
|
|---|---|---|
| Model Number | 920013 | 920014 |
| Engine Rating | 208cc | 205cc |
| Engine Type | Ariens OHV | Ariens Polar Force by Briggs & Stratton | Starting System | 120V/Recoil | 120V/Recoil |
| Clearing Widt | 22”” | 24”” |
| Chute Rotation | 2.5x Quick Turn | 2.5x Quick Turn |
| Deflector Control | Manual | Remote |
| Tire Size | 13”” x 4”” | 13”” x 4”” |
| Axle System | Pin Lock | Pin Lock |
| Speed | 6 Forward/ 2 Reverse | 6 Forward/ 2 Reverse |
| Gear Case | Cast Iron | Cast Iron |
| Impeller Diameter | 12”” | 12”” |
| Augers | 11”” Steel Serrated | 11”” Steel Serrated |
| Warranty | 3-year Limited Consumer, 90-day Limited Commercial | 3-year Limited Consumer, 90-day Limited Commercial |
| Other Features | Halogen Headlight | Halogen Headlight |
