- 22 HP Kohler® Courage® V-Twin OHV engine delivers efficient power for reliable starting and exceptionally smooth, quiet operation.
- Full-pressure lubrication w/spin-on oil filter. Easy access makes routine zero turn riding mower maintenance quick and easy
- Dual Hydro-Gear™ ZT transmission - no hoses between the pump and motor gives more power to operate the deck.
- 48" floating/fabricated deck
- Exclusive Smart Jet™ Deck Wash System. High pressure water cleans out grass and debris build-up under the deck of your zero turn riding mower.
- Electric PTO for smoother deck engagement.
- This zero turn tractor's pivoting front axle provides a smoother ride and a more professional cut while allowing a more enjoyable riding experience.
| ENGINE | |
| Engine Type | 22 HP* Kohler® Courage® V-Twin OHV |
| Engine Displacement | 725cc |
| Engine Orientation | Vertical |
| Engine Fuel | Gas |
| Ignition | Transistor controlled |
| Lubrication/Filter | Full pressure w/spin-on oil filter |
| Cooling System | Air |
| Air Cleaner | Replaceable/dual element |
| Alternator/Battery | 12V-15 amp. regulated/275 cca |
| Wiring | Automotive-style |
| Fuel Capacity/Pod | Single 4.25-gallon tank/single storage pod |
| DRIVE SYSTEM | |
| Transmission | Dual Hydro-Gear&trade ZT-2800™ w/oil reservoir and filter |
| Hydraulic Fluid | Rotella® Triple Plus 15W40 |
| Hydraulic Fluid Capacity | 5.0 qt. (2.5 qt. per side including filter) including expansion tank |
| Hydraulic Oil Filter | Standard |
| Return to Neutral | Standard |
| Braking/Parking Brake | Mechanical lever |
| STEERING | |
| Controls | 3-way adjustable lap bars |
| Lap Bar Dampers | Standard |
| Caster Wheel Pivot Bearings | Composite bushing |
| Front Axle | Pivoting, steel |
| CHASSIS | |
| Frame | Fully welded steel 1.5" x 2.0" tubular section |
| TIRES | |
| Front Tire Size | 13" x 5.0" - 6.0" (rib) |
| Rear Tire Size | 20" x 8" - 10" (turf) |
| DIMENSIONS | |
| Length | 70" |
| Wheelbase | 43" |
| Weight (approx.) | 722 lbs. |
| MOWER & DECK DESIGN | |
| Safety | Operator presence |
| Deck Size | 48" |
| Deck Blades | Triple |
| Deck Construction | 11-gauge fabricated deck, w/7-gauge reinforced top plate |
| Deck Style/System | Floating |
| Deck Drive | Belt driven, Kevlar® |
| Deck Wash | Patented SmartJet™ high-pressure deck washing system |
| Deck Lift | Foot-pedal, spring assisted |
| Deck Height Adjustment | 1.0" - 4.0" (in .25" increments) |
| Blade Spindle Construction | Cast aluminum with tapered roller bearings |
| Greasable Spindle Bearings | Standard |
| Blade Length | 17" |
| Blade Brake Clutch | Ogura GT-1 |
| Front Anti-Scalping Roller | Adjustable nose roller and 2 greasable anti-scalp wheels |
| Rear Anti-Scalping Rollers/Striper | 4 striping |
| Deck PTO | Electronic fingertip engagement |
| ADDITIONAL SPECIFICATIONS | |
| Monitor/Hour Meter | Standard |
| Seat Type/Arm Rest | High-back w/arm rests and gel suspension |
| Cup Holder | Standard - in storage pool |
| Rear Hitch | Optional |
| Front Platform Design | Extruded steel |
| WARRANTY | |
| Warranty | 3-year/180-hr limited warranty |
