- 20 HP Cub Cadet® professional-grade Kohler® Courage® Single Cylinder engine for longer engine life, quieter operation and better ride.
- Full-pressure lubrication w/spin-on oil filter. Easy access makes routine maintenance of your riding lawn tractor quick and easy.
- Hydrostatic transmission w/cruise control provides your riding mower with a durable, reliable power and a smoother ride.
- 46" QuickAttach™ deck.
- Exclusive Smart Jet™ Deck Wash System. High pressure water cleans out grass and debris build-up under the deck of your riding lawn tractor.
- RevTek™ Reverse Mowing Technology allows mowing in forward or reverse until the operator leaves the riding lawn tractor seat, turns the key back to normal or turns off engine.
- Best In Class Maneuverability
- Superior Cut
| ENGINE | |
| Engine Type | 20 HP Cub Cadet® professional grade Kohler® Courage® single cylinder |
| Cylinders/Material | 1/cast-iron sleeve |
| Lubrication | Fully pressurized automotive-style oil pump w/spin-on oil filter |
| DRIVE SYSTEM | |
| Drive System | Automatic with heavy-duty hydrostatic pump |
| Engine to Transmission | Heavy-duty belt |
| Cruise Control | Standard |
| Transmission Housing | Die-cast aluminum |
| STEERING | |
| Steering | Manual sector & pinion |
| Front Axle | Heavy-duty cast-iron w/dual grease fittings - 5-year limited warranty |
| Spindles | 3/4" |
| Ball Joints | 2 automotive-style |
| Rear Axle Diameter | 3/4" diameter with dual steel drive hubs |
| Turning Radius | 12" |
| CHASSIS | |
| Chassis Type | Robotically welded steel frame assembly |
| Frame | Heavy-duty 9-gauge steel frame rails - 5-year limited warranty |
| Hood & Grill | Corrosion- and dent-resistant high-impact ABS |
| Fender & Bumper | Steel fender w/grab handles and glove box |
| ELECTRICAL SYSTEM | |
| Alternator | 15 amp. regulated |
| Battery | 12V/heavy-duty 190 cold crank amp. |
| Charging System | Flywheel alternator |
| Headlights | Standard |
| System Monitor Package | Digital hour meter, change oil service minder, battery voltage monitor, park brake and PTO start sequence LED's |
| Safety Systems | Neutral start, operator presence, reverse safety switch, brake pedal lock, RevTEK™ reverse mowing technology |
| OPERATION | |
| PTO Clutch | Manual lever control |
| Deck Lift | Manual/12-position |
| Brakes | Automotive-style disc |
| Seat | High-back seat, 12-positions with 6" seat travel |
| ADDITIONAL SPECIFICATIONS | |
| Front Tires | 15" x 6" |
| Rear Tires | 20" x 8" |
| Forward Speed | 0-5.2 mph |
| Reverse Speed | 0-2.3 mph |
| Fuel Tank Capacity | 3.3 gal. easy fill, rustproof |
| Engine Oil Capacity | 1.6 qt. |
| Transmission Oil Capacity | 1.9 qt. |
| Wheelbase | 47.5" |
| Overall Length | 69" |
| Estimated Weight w/Deck | 510 lbs |
| MOWING DECK | |
| Cutting Width/Blades | 46" heavy-duty twin blades |
| Deck Cutting Height | 1.5" - 4" |
| Deck Construction | 12-gauge steel |
| Deck Drive System | Heavy-duty Kevlar® belt |
| Anti-Scalping | 4 wheels |
| Mulch Kit | Optional |
| Deck Spindles | Die-cast aluminum spindle housings w/ball bearings for long life |
| Deck Pulleys | All steel w/heavy-duty bearings |
| Deck Attach/Removal | QuickAttach™ in seconds, no tools required |
| Deck Wash | Patented Smart Jet™ high-pressure deck washing system |
| WARRANTY | |
| Warranty | The LTX 1045 Riding Lawn Tractor has a 3-year/120-hour & 5-year/500-hour limited warranty
See your Local Retailer or Independent Dealer for warranty details |
© 2012 Debnar's Pools, Spas Lawn & Garden All rights reserved - Wallow theme v0.46.4 by ([][]) TwoBeers - Powered by WordPress - Have fun!
