- 27 HP* Kohler® Command® V-Twin OHV engine provides the strength for year after year of tough, reliable power and durability.
- Hydro-Gear™ PK-12 pumps and Parker wheel motors for smooth operation.
- Pivoting front axle follows the contours of the ground for superior cutting, providing a smoother, more uniform look and versatility for different terrain.
- EVC suspension seat with armrests provides more comfort for different sized operators.
- 60" sloped-nose cutting deck gives you a premium cut in the toughest grass-cutting conditions from a deck that's easy to service.
| ENGINE | |
| Engine Type | 27 HP* Kohler® Command® V-Twin OHV |
| Engine Displacement/Orientation | 725cc/vertical |
| Engine Fuel | Gas |
| Ignition | Transistor controlled |
| Lubrication/Filter | Full pressure w/spin-on oil filter |
| Cooling System | Air |
| Air Cleaner | Heavy-duty remote-mounted replacement dual element |
| Alternator | 12V - 20 amp. regulated |
| Fuel Capacity | Twin 4.25 gal. (8.5 gal. total) |
| DRIVE SYSTEM | |
| Drive System | Hydro-Gear™ PK-12 pumps & Parker wheel motors |
| Ground Speed | Fwd: 10mph / Rev: 5 mph |
| Hydraulic Fluid | Shell Rotella® Trip Plus 15W40 |
| Hydro Fluid Capacity | 3 qt. |
| Hydraulic Oil Filter | Standard |
| Controls | 3-way adjustable lap bars |
| Lap Bar Dampers | Standard |
| Return to Neutral | Standard |
| Braking/Parking Brake | Expansion Shoe/Drum |
| STEERING | |
| Caster Wheel Pivot Bearings | Tapered roller, greasable |
| Front Axle | Pivoting/fixed with lockout pins |
| CHASSIS | |
| Frame | Fully welded steel 2" square tubing |
| TIRES | |
| Front Tire Size | 13" x 6.5" - 6" (smooth) |
| Rear Tire Size | 24" x 12" - 12" (turf) |
| DIMENSIONS | |
| Length x Width x Height | 78" x 65" x 72" |
| Wheelbase | 48.5" |
| Front Track Width | 39" |
| Rear Track Width | 46.5" |
| Weight (approx.) | 1,100 lbs. |
| MOWING DECK | |
| Deck Size/Type | 60" sloped-nose design |
| Deck Style/System | Floating |
| Deck Blades | 3-blade |
| Deck Construction | 10-gauge fabricated with 7- and 10-gauge reinforcements |
| Deck Wash | Patented SmartJet™ deck washing system |
| Deck Lift | Dual pedal, spring-assisted |
| Deck Height Adjustment | 1" - 5" (in .25" increments) |
| Blade Spindle Construction | Cast-aluminum |
| Deck PTO | Electronic fingertip engagement |
| Front Anti-Scalping Wheels/Nose Roller | 4 standard, greasable |
| Rear Anti-Scalping Rollers/Striper | Full width, adjustable |
| ADDITIONAL SPECIFICATIONS | |
| ROPS | Standard, foldable |
| Monitor/Hour Meter | Standard, electronic |
| Seat Type | High-back elasticity vibration control (EVC) suspension seat w/armrests |
| Cup Holder | Standard |
| Storage Pouch | Standard |
| Rear Bumper and Hitch | Heavy-duty rear bumper w/bolt-on hitch standard |
| WARRANTY | |
| Warranty | 3-year commercial, no hour limitations
|
Leave a Reply
© 2012 Debnar's Pools, Spas Lawn & Garden All rights reserved - Wallow theme v0.46.4 by ([][]) TwoBeers - Powered by WordPress - Have fun!
