Pro-Turn™ 200 Zero Turn Mower
Key Features
- Multiple models with cutting widths from 52 to 66 inches.
- The ZT-5400 integrated pump and wheel motor transmission has 89% fewer leak points that minimizes maintenance.
- A larger, more comfortable operator zone with rubber-isolated foot platform, fully adjusted controls and larger diameter steering arms with vibration isolators reduce operator fatigue.
- 7-gauge fabricated and welded X-FACTOR® deck design assures lasting performance and durability including a 1/2″ wear bar integrated into the deck and two additional gussets guard against leading edge or baffle bending.
| Model Name | Model # | Engine | Engine Size | Cutting Width | Ground Speed | Fuel Capacity |
| 252 | 992200 | Kawasaki® FX | 26 HP/726 cc | 52″ | 13 mph/6 mph | 13.4 gal |
| 252 | 992205 | Kohler® EFI | 29 HP/747 cc | 52″ | 13 mph/6 mph | 13.4 gal |
| 260 | 992201 | Kawasaki® FX | 27 HP/852 cc | 60″ | 13 mph/6 mph | 13.4 gal |
| 260 | 992204 | Kohler® EFI | 29 HP/747 cc | 60″ | 13 mph/6 mph | 13.4 gal |
| 260 | 992203 | Kawasaki® FX | 31 HP/852 cc | 60″ | 13 mph/6 mph | 13.4 gal |
| 266 | 992202 | Kawasaki® FX | 31 HP/852 cc | 66″ | 13 mph/6 mph | 13.4 gal |
Gravely ZT HD 48-60
Key Features
- Commercial-style tapered roller bearings with 3/8″ front caster forks add strength and durability.
- Hydro-Gear® ZT-3100 Series transaxles provide more torque/load capacity, which is similar to Professional Series mowers.
- Large 10″ x 20″ diameter rear tires for outstanding traction and less wear on grass.
- Spring-assisted foot deck lift with 9 cutting heights from 1″-5″ makes it easy to achieve a precise, manicured look.
- 10-gauge welded deck design with reinforced leading edge assures lasting strength and durability.
| Model Name | Model # | Engine | Engine Size | Cutting Width | Ground Speed | Fuel Capacity |
| 48 | 991082 | Kawasaki® FR | 24 HP/726 cc | 48″ | 8 mph/4 mph | 7.3 gal |
| 52 | 991083 | Kawasaki® FR | 24 HP/726 cc | 52″ | 8 mph/4 mph | 7.3 gal |
| 60 | 991084 | Kawasaki® FR | 26 HP/726 cc | 60″ | 8 mph/4 mph | 7.3 gal |
